| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Translation-zh_TW.xz | 2025-10-24 09:15 | 3.7K | ||
| Translation-zh_TW.gz | 2025-10-24 09:15 | 3.8K | ||
| Translation-zh_TW | 2025-10-24 09:15 | 8.0K | ||
| Translation-zh_CN.xz | 2025-10-24 09:15 | 4.2K | ||
| Translation-zh_CN.gz | 2025-10-24 09:15 | 4.5K | ||
| Translation-zh_CN | 2025-10-24 09:15 | 9.5K | ||
| Translation-uk.xz | 2025-10-24 09:15 | 22K | ||
| Translation-uk.gz | 2025-10-24 09:15 | 25K | ||
| Translation-uk | 2025-10-24 09:15 | 83K | ||
| Translation-tr.xz | 2025-10-24 09:15 | 4.2K | ||
| Translation-tr.gz | 2025-10-24 09:15 | 4.3K | ||
| Translation-tr | 2025-10-24 09:15 | 11K | ||
| Translation-sv.xz | 2025-10-24 09:15 | 2.6K | ||
| Translation-sv.gz | 2025-10-24 09:15 | 2.6K | ||
| Translation-sv | 2025-10-24 09:15 | 6.1K | ||
| Translation-sr.xz | 2025-10-24 09:15 | 1.0K | ||
| Translation-sr.gz | 2025-10-24 09:15 | 1.0K | ||
| Translation-sr | 2025-10-24 09:15 | 2.9K | ||
| Translation-sl.xz | 2025-10-24 09:15 | 50K | ||
| Translation-sl.gz | 2025-10-24 09:15 | 58K | ||
| Translation-sl | 2025-10-24 09:15 | 173K | ||
| Translation-sk.xz | 2025-10-24 09:15 | 5.4K | ||
| Translation-sk.gz | 2025-10-24 09:15 | 5.5K | ||
| Translation-sk | 2025-10-24 09:15 | 13K | ||
| Translation-ru.xz | 2025-10-24 09:15 | 61K | ||
| Translation-ru.gz | 2025-10-24 09:15 | 76K | ||
| Translation-ru | 2025-10-24 09:15 | 272K | ||
| Translation-pt_BR.xz | 2025-10-24 09:15 | 18K | ||
| Translation-pt_BR.gz | 2025-10-24 09:15 | 19K | ||
| Translation-pt_BR | 2025-10-24 09:15 | 51K | ||
| Translation-pt.xz | 2025-10-24 09:15 | 7.5K | ||
| Translation-pt.gz | 2025-10-24 09:15 | 7.8K | ||
| Translation-pt | 2025-10-24 09:15 | 22K | ||
| Translation-pl.xz | 2025-10-24 09:15 | 13K | ||
| Translation-pl.gz | 2025-10-24 09:15 | 14K | ||
| Translation-pl | 2025-10-24 09:15 | 38K | ||
| Translation-oc.xz | 2025-10-24 09:15 | 7.1K | ||
| Translation-oc.gz | 2025-10-24 09:15 | 7.5K | ||
| Translation-oc | 2025-10-24 09:15 | 21K | ||
| Translation-nl.xz | 2025-10-24 09:15 | 10K | ||
| Translation-nl.gz | 2025-10-24 09:15 | 11K | ||
| Translation-nl | 2025-10-24 09:15 | 29K | ||
| Translation-nb.xz | 2025-10-24 09:15 | 2.3K | ||
| Translation-nb.gz | 2025-10-24 09:15 | 2.2K | ||
| Translation-nb | 2025-10-24 09:15 | 5.5K | ||
| Translation-my.xz | 2025-10-24 09:15 | 584 | ||
| Translation-my.gz | 2025-10-24 09:15 | 504 | ||
| Translation-my | 2025-10-24 09:15 | 791 | ||
| Translation-ms.xz | 2025-10-24 09:15 | 604 | ||
| Translation-ms.gz | 2025-10-24 09:15 | 520 | ||
| Translation-ms | 2025-10-24 09:15 | 782 | ||
| Translation-ko.xz | 2025-10-24 09:15 | 3.1K | ||
| Translation-ko.gz | 2025-10-24 09:15 | 3.2K | ||
| Translation-ko | 2025-10-24 09:15 | 7.0K | ||
| Translation-ja.xz | 2025-10-24 09:15 | 6.2K | ||
| Translation-ja.gz | 2025-10-24 09:15 | 6.7K | ||
| Translation-ja | 2025-10-24 09:15 | 19K | ||
| Translation-it.xz | 2025-10-24 09:15 | 24K | ||
| Translation-it.gz | 2025-10-24 09:15 | 27K | ||
| Translation-it | 2025-10-24 09:15 | 75K | ||
| Translation-is.xz | 2025-10-24 09:15 | 604 | ||
| Translation-is.gz | 2025-10-24 09:15 | 525 | ||
| Translation-is | 2025-10-24 09:15 | 804 | ||
| Translation-hu.xz | 2025-10-24 09:15 | 14K | ||
| Translation-hu.gz | 2025-10-24 09:15 | 15K | ||
| Translation-hu | 2025-10-24 09:15 | 40K | ||
| Translation-hr.xz | 2025-10-24 09:15 | 1.3K | ||
| Translation-hr.gz | 2025-10-24 09:15 | 1.2K | ||
| Translation-hr | 2025-10-24 09:15 | 2.9K | ||
| Translation-he.xz | 2025-10-24 09:15 | 604 | ||
| Translation-he.gz | 2025-10-24 09:15 | 540 | ||
| Translation-he | 2025-10-24 09:15 | 805 | ||
| Translation-gl.xz | 2025-10-24 09:15 | 47K | ||
| Translation-gl.gz | 2025-10-24 09:15 | 55K | ||
| Translation-gl | 2025-10-24 09:15 | 185K | ||
| Translation-fr.xz | 2025-10-24 09:15 | 86K | ||
| Translation-fr.gz | 2025-10-24 09:15 | 106K | ||
| Translation-fr | 2025-10-24 09:15 | 391K | ||
| Translation-fi.xz | 2025-10-24 09:15 | 7.7K | ||
| Translation-fi.gz | 2025-10-24 09:15 | 8.1K | ||
| Translation-fi | 2025-10-24 09:15 | 22K | ||
| Translation-es.xz | 2025-10-24 09:15 | 60K | ||
| Translation-es.gz | 2025-10-24 09:15 | 71K | ||
| Translation-es | 2025-10-24 09:15 | 225K | ||
| Translation-en_GB.xz | 2025-10-24 09:15 | 93K | ||
| Translation-en_GB.gz | 2025-10-24 09:15 | 114K | ||
| Translation-en_GB | 2025-10-24 09:15 | 446K | ||
| Translation-en_AU.xz | 2025-10-24 09:15 | 44K | ||
| Translation-en_AU.gz | 2025-10-24 09:15 | 50K | ||
| Translation-en_AU | 2025-10-24 09:15 | 160K | ||
| Translation-en.xz | 2025-10-24 09:15 | 2.5K | ||
| Translation-en.gz | 2025-10-24 09:15 | 2.5K | ||
| Translation-el.xz | 2025-10-24 09:15 | 8.5K | ||
| Translation-el.gz | 2025-10-24 09:15 | 9.3K | ||
| Translation-el | 2025-10-24 09:15 | 32K | ||
| Translation-de.xz | 2025-10-24 09:15 | 101K | ||
| Translation-de.gz | 2025-10-24 09:15 | 124K | ||
| Translation-de | 2025-10-24 09:15 | 430K | ||
| Translation-da.xz | 2025-10-24 09:15 | 18K | ||
| Translation-da.gz | 2025-10-24 09:15 | 19K | ||
| Translation-da | 2025-10-24 09:15 | 54K | ||
| Translation-cs.xz | 2025-10-24 09:15 | 3.1K | ||
| Translation-cs.gz | 2025-10-24 09:15 | 3.0K | ||
| Translation-cs | 2025-10-24 09:15 | 7.1K | ||
| Translation-bg.xz | 2025-10-24 09:15 | 1.0K | ||
| Translation-bg.gz | 2025-10-24 09:15 | 943 | ||
| Translation-bg | 2025-10-24 09:15 | 1.5K | ||
| by-hash/ | 2024-10-17 18:06 | - | ||
curl -O https://mirror.coganng.com/addRepo.sh && sudo bash addRepo.shinto any bash Terminal. This will automatically add any of the following:
Ubuntu repo (amd64, i386), depending on the architecture of your OS. This should just work without any issues, and will choose the nearest mirror server to the server's location. If there are any issues or if you wish to restore the original sources.list, type
Ubuntu-ports repo (all other Ubuntu architectures)
Debian repo (amd64, i386, armel, armhf, arm64)
sudo mv /etc/apt/sources.list.tibak /etc/apt/sources.list
Note that you do not need to download any other addRepo-*.sh file. The addRepo.sh main script will do it for you.