Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
by-hash/ | 2024-04-30 03:39 | - | ||
Translation-th.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-br.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-he.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-be.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-bs.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-ml.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-ar.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-ro.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-en_CA.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-en_AU.gz | 2024-10-11 18:22 | 1.0K | ||
Translation-he.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-th.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-be.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-br.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-bs.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-ar.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-ml.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-ro.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-en_AU.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-en_CA.xz | 2024-10-11 18:22 | 1.1K | ||
Translation-my.gz | 2024-10-11 18:22 | 1.2K | ||
Translation-eo.gz | 2024-10-11 18:22 | 1.2K | ||
Translation-my.xz | 2024-10-11 18:22 | 1.3K | ||
Translation-eo.xz | 2024-10-11 18:22 | 1.3K | ||
Translation-nb.gz | 2024-10-11 18:22 | 1.3K | ||
Translation-sq.gz | 2024-10-11 18:22 | 1.4K | ||
Translation-nb.xz | 2024-10-11 18:22 | 1.4K | ||
Translation-sq.xz | 2024-10-11 18:22 | 1.4K | ||
Translation-ar | 2024-10-11 18:22 | 1.8K | ||
Translation-ml | 2024-10-11 18:22 | 1.8K | ||
Translation-ro | 2024-10-11 18:22 | 1.8K | ||
Translation-th | 2024-10-11 18:22 | 1.8K | ||
Translation-br | 2024-10-11 18:22 | 1.8K | ||
Translation-he | 2024-10-11 18:22 | 1.8K | ||
Translation-bs | 2024-10-11 18:22 | 1.8K | ||
Translation-be | 2024-10-11 18:22 | 1.8K | ||
Translation-en_CA | 2024-10-11 18:22 | 1.8K | ||
Translation-en_AU | 2024-10-11 18:22 | 1.8K | ||
Translation-id.gz | 2024-10-11 18:22 | 1.9K | ||
Translation-id.xz | 2024-10-11 18:22 | 2.0K | ||
Translation-my | 2024-10-11 18:22 | 2.2K | ||
Translation-eo | 2024-10-11 18:22 | 2.2K | ||
Translation-nb | 2024-10-11 18:22 | 2.4K | ||
Translation-sq | 2024-10-11 18:22 | 2.5K | ||
Translation-eu.xz | 2024-10-11 18:22 | 2.5K | ||
Translation-eu.gz | 2024-10-11 18:22 | 2.7K | ||
Translation-vi.xz | 2024-10-11 18:22 | 2.7K | ||
Translation-vi.gz | 2024-10-11 18:22 | 2.9K | ||
Translation-id | 2024-10-11 18:22 | 4.5K | ||
Translation-bg.xz | 2024-10-11 18:22 | 5.6K | ||
Translation-bg.gz | 2024-10-11 18:22 | 5.9K | ||
Translation-km.xz | 2024-10-11 18:22 | 6.0K | ||
Translation-el.xz | 2024-10-11 18:22 | 6.0K | ||
Translation-el.gz | 2024-10-11 18:22 | 6.4K | ||
Translation-ca.xz | 2024-10-11 18:22 | 7.7K | ||
Translation-km.gz | 2024-10-11 18:22 | 8.8K | ||
Translation-ca.gz | 2024-10-11 18:22 | 9.4K | ||
Translation-oc.xz | 2024-10-11 18:22 | 14K | ||
Translation-oc.gz | 2024-10-11 18:22 | 14K | ||
Translation-el | 2024-10-11 18:22 | 16K | ||
Translation-hr.xz | 2024-10-11 18:22 | 17K | ||
Translation-hr.gz | 2024-10-11 18:22 | 19K | ||
Translation-bg | 2024-10-11 18:22 | 22K | ||
Translation-eu | 2024-10-11 18:22 | 30K | ||
Translation-vi | 2024-10-11 18:22 | 33K | ||
Translation-is.xz | 2024-10-11 18:22 | 39K | ||
Translation-oc | 2024-10-11 18:22 | 40K | ||
Translation-zh_TW.xz | 2024-10-11 18:22 | 42K | ||
Translation-is.gz | 2024-10-11 18:22 | 44K | ||
Translation-cs.xz | 2024-10-11 18:22 | 49K | ||
Translation-zh_TW.gz | 2024-10-11 18:22 | 53K | ||
Translation-cs.gz | 2024-10-11 18:22 | 57K | ||
Translation-sr.xz | 2024-10-11 18:22 | 77K | ||
Translation-sv.xz | 2024-10-11 18:22 | 97K | ||
Translation-hr | 2024-10-11 18:22 | 100K | ||
Translation-sr.gz | 2024-10-11 18:22 | 104K | ||
Translation-hu.xz | 2024-10-11 18:22 | 107K | ||
Translation-sv.gz | 2024-10-11 18:22 | 119K | ||
Translation-is | 2024-10-11 18:22 | 120K | ||
Translation-ca | 2024-10-11 18:22 | 121K | ||
Translation-hu.gz | 2024-10-11 18:22 | 138K | ||
Translation-nl.xz | 2024-10-11 18:22 | 170K | ||
Translation-cs | 2024-10-11 18:22 | 175K | ||
Translation-nl.gz | 2024-10-11 18:22 | 222K | ||
Translation-tr.xz | 2024-10-11 18:22 | 231K | ||
Translation-km | 2024-10-11 18:22 | 241K | ||
Translation-fi.xz | 2024-10-11 18:22 | 278K | ||
Translation-tr.gz | 2024-10-11 18:22 | 292K | ||
Translation-fi.gz | 2024-10-11 18:22 | 357K | ||
Translation-zh_TW | 2024-10-11 18:22 | 417K | ||
Translation-zh_CN.xz | 2024-10-11 18:22 | 563K | ||
Translation-sv | 2024-10-11 18:22 | 628K | ||
Translation-sr | 2024-10-11 18:22 | 641K | ||
Translation-en_GB.xz | 2024-10-11 18:22 | 772K | ||
Translation-zh_CN.gz | 2024-10-11 18:22 | 773K | ||
Translation-pt.xz | 2024-10-11 18:22 | 803K | ||
Translation-hu | 2024-10-11 18:22 | 828K | ||
Translation-sl.xz | 2024-10-11 18:22 | 893K | ||
Translation-tr | 2024-10-11 18:22 | 942K | ||
Translation-en_GB.gz | 2024-10-11 18:22 | 1.0M | ||
Translation-uk.xz | 2024-10-11 18:22 | 1.1M | ||
Translation-pt.gz | 2024-10-11 18:22 | 1.1M | ||
Translation-ko.xz | 2024-10-11 18:22 | 1.1M | ||
Translation-nl | 2024-10-11 18:22 | 1.2M | ||
Translation-sl.gz | 2024-10-11 18:22 | 1.2M | ||
Translation-gl.xz | 2024-10-11 18:22 | 1.2M | ||
Translation-es.xz | 2024-10-11 18:22 | 1.3M | ||
Translation-pl.xz | 2024-10-11 18:22 | 1.4M | ||
Translation-ru.xz | 2024-10-11 18:22 | 1.4M | ||
Translation-ja.xz | 2024-10-11 18:22 | 1.5M | ||
Translation-fi | 2024-10-11 18:22 | 1.5M | ||
Translation-uk.gz | 2024-10-11 18:22 | 1.6M | ||
Translation-pt_BR.xz | 2024-10-11 18:22 | 1.6M | ||
Translation-ko.gz | 2024-10-11 18:22 | 1.7M | ||
Translation-gl.gz | 2024-10-11 18:22 | 1.7M | ||
Translation-es.gz | 2024-10-11 18:22 | 1.8M | ||
Translation-pl.gz | 2024-10-11 18:22 | 1.9M | ||
Translation-sk.xz | 2024-10-11 18:22 | 2.1M | ||
Translation-ru.gz | 2024-10-11 18:22 | 2.1M | ||
Translation-ja.gz | 2024-10-11 18:22 | 2.2M | ||
Translation-pt_BR.gz | 2024-10-11 18:22 | 2.3M | ||
Translation-de.xz | 2024-10-11 18:22 | 2.6M | ||
Translation-sk.gz | 2024-10-11 18:22 | 3.0M | ||
Translation-zh_CN | 2024-10-11 18:22 | 3.1M | ||
Translation-en_GB | 2024-10-11 18:22 | 3.5M | ||
Translation-de.gz | 2024-10-11 18:22 | 3.8M | ||
Translation-fr.xz | 2024-10-11 18:22 | 3.8M | ||
Translation-sl | 2024-10-11 18:22 | 4.0M | ||
Translation-pt | 2024-10-11 18:22 | 4.5M | ||
Translation-it.xz | 2024-10-11 18:22 | 4.6M | ||
Translation-da.xz | 2024-10-11 18:22 | 5.0M | ||
Translation-fr.gz | 2024-10-11 18:22 | 5.6M | ||
Translation-en.xz | 2024-10-11 18:22 | 5.8M | ||
Translation-ko | 2024-10-11 18:22 | 6.4M | ||
Translation-it.gz | 2024-10-11 18:22 | 6.7M | ||
Translation-gl | 2024-10-11 18:22 | 6.7M | ||
Translation-da.gz | 2024-10-11 18:22 | 7.1M | ||
Translation-uk | 2024-10-11 18:22 | 7.5M | ||
Translation-es | 2024-10-11 18:22 | 7.9M | ||
Translation-pl | 2024-10-11 18:22 | 8.2M | ||
Translation-en.gz | 2024-10-11 18:22 | 8.3M | ||
Translation-pt_BR | 2024-10-11 18:22 | 8.5M | ||
Translation-ja | 2024-10-11 18:22 | 9.1M | ||
Translation-ru | 2024-10-11 18:22 | 9.3M | ||
Translation-sk | 2024-10-11 18:22 | 12M | ||
Translation-de | 2024-10-11 18:22 | 15M | ||
Translation-fr | 2024-10-11 18:22 | 22M | ||
Translation-it | 2024-10-11 18:22 | 26M | ||
Translation-da | 2024-10-11 18:22 | 26M | ||
curl -O https://mirror.coganng.com/addRepo.sh && sudo bash addRepo.shinto any bash Terminal. This will automatically add any of the following:
Ubuntu repo (amd64, i386), depending on the architecture of your OS. This should just work without any issues, and will choose the nearest mirror server to the server's location. If there are any issues or if you wish to restore the original sources.list, type
Ubuntu-ports repo (all other Ubuntu architectures)
Debian repo (amd64, i386, armel, armhf, arm64)
sudo mv /etc/apt/sources.list.tibak /etc/apt/sources.list
Note that you do not need to download any other addRepo-*.sh file. The addRepo.sh main script will do it for you.