Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Index | 2018-04-27 07:38 | 9.7K | ||
Translation-ast | 2018-04-27 07:38 | 29K | ||
Translation-ast.gz | 2018-04-27 07:38 | 10K | ||
Translation-ast.xz | 2018-04-27 07:38 | 9.8K | ||
Translation-bg | 2018-04-27 07:38 | 20K | ||
Translation-bg.gz | 2018-04-27 07:38 | 6.0K | ||
Translation-bg.xz | 2018-04-27 07:38 | 5.6K | ||
Translation-bs | 2018-04-27 07:38 | 1.0K | ||
Translation-bs.gz | 2018-04-27 07:38 | 628 | ||
Translation-bs.xz | 2018-04-27 07:38 | 704 | ||
Translation-ca | 2018-04-27 07:38 | 33K | ||
Translation-ca.gz | 2018-04-27 07:38 | 9.7K | ||
Translation-ca.xz | 2018-04-27 07:38 | 9.1K | ||
Translation-cs | 2018-04-27 07:38 | 46K | ||
Translation-cs.gz | 2018-04-27 07:38 | 13K | ||
Translation-cs.xz | 2018-04-27 07:38 | 12K | ||
Translation-da | 2018-04-27 07:38 | 2.4M | ||
Translation-da.gz | 2018-04-27 07:38 | 605K | ||
Translation-da.xz | 2018-04-27 07:38 | 426K | ||
Translation-de | 2018-04-27 07:38 | 2.5M | ||
Translation-de.gz | 2018-04-27 07:38 | 630K | ||
Translation-de.xz | 2018-04-27 07:38 | 444K | ||
Translation-el | 2018-04-27 07:38 | 193K | ||
Translation-el.gz | 2018-04-27 07:38 | 46K | ||
Translation-el.xz | 2018-04-27 07:38 | 38K | ||
Translation-en.gz | 2018-04-27 07:38 | 712K | ||
Translation-en.xz | 2018-04-27 07:38 | 504K | ||
Translation-en_AU | 2018-04-27 07:38 | 2.4M | ||
Translation-en_AU.gz | 2018-04-27 07:38 | 591K | ||
Translation-en_AU.xz | 2018-04-27 07:38 | 419K | ||
Translation-en_CA | 2018-04-27 07:38 | 2.4M | ||
Translation-en_CA.gz | 2018-04-27 07:38 | 592K | ||
Translation-en_CA.xz | 2018-04-27 07:38 | 420K | ||
Translation-en_GB | 2018-04-27 07:38 | 2.4M | ||
Translation-en_GB.gz | 2018-04-27 07:38 | 596K | ||
Translation-en_GB.xz | 2018-04-27 07:38 | 422K | ||
Translation-eo | 2018-04-27 07:38 | 8.5K | ||
Translation-eo.gz | 2018-04-27 07:38 | 3.2K | ||
Translation-eo.xz | 2018-04-27 07:38 | 3.2K | ||
Translation-es | 2018-04-27 07:38 | 2.0M | ||
Translation-es.gz | 2018-04-27 07:38 | 494K | ||
Translation-es.xz | 2018-04-27 07:38 | 355K | ||
Translation-eu | 2018-04-27 07:38 | 28K | ||
Translation-eu.gz | 2018-04-27 07:38 | 11K | ||
Translation-eu.xz | 2018-04-27 07:38 | 10K | ||
Translation-fa | 2018-04-27 07:38 | 1.7K | ||
Translation-fa.gz | 2018-04-27 07:38 | 937 | ||
Translation-fa.xz | 2018-04-27 07:38 | 1.0K | ||
Translation-fi | 2018-04-27 07:38 | 599K | ||
Translation-fi.gz | 2018-04-27 07:38 | 127K | ||
Translation-fi.xz | 2018-04-27 07:38 | 100K | ||
Translation-fr | 2018-04-27 07:38 | 3.1M | ||
Translation-fr.gz | 2018-04-27 07:38 | 724K | ||
Translation-fr.xz | 2018-04-27 07:38 | 501K | ||
Translation-gl | 2018-04-27 07:38 | 2.1M | ||
Translation-gl.gz | 2018-04-27 07:38 | 499K | ||
Translation-gl.xz | 2018-04-27 07:38 | 353K | ||
Translation-hr | 2018-04-27 07:38 | 69K | ||
Translation-hr.gz | 2018-04-27 07:38 | 19K | ||
Translation-hr.xz | 2018-04-27 07:38 | 17K | ||
Translation-hu | 2018-04-27 07:38 | 511K | ||
Translation-hu.gz | 2018-04-27 07:38 | 92K | ||
Translation-hu.xz | 2018-04-27 07:38 | 74K | ||
Translation-id | 2018-04-27 07:38 | 20K | ||
Translation-id.gz | 2018-04-27 07:38 | 7.5K | ||
Translation-id.xz | 2018-04-27 07:38 | 7.2K | ||
Translation-is | 2018-04-27 07:38 | 8.0K | ||
Translation-is.gz | 2018-04-27 07:38 | 3.4K | ||
Translation-is.xz | 2018-04-27 07:38 | 3.4K | ||
Translation-it | 2018-04-27 07:38 | 2.7M | ||
Translation-it.gz | 2018-04-27 07:38 | 660K | ||
Translation-it.xz | 2018-04-27 07:38 | 463K | ||
Translation-ja | 2018-04-27 07:38 | 1.6M | ||
Translation-ja.gz | 2018-04-27 07:38 | 382K | ||
Translation-ja.xz | 2018-04-27 07:38 | 260K | ||
Translation-km | 2018-04-27 07:38 | 46K | ||
Translation-km.gz | 2018-04-27 07:38 | 6.7K | ||
Translation-km.xz | 2018-04-27 07:38 | 5.9K | ||
Translation-ko | 2018-04-27 07:38 | 1.3M | ||
Translation-ko.gz | 2018-04-27 07:38 | 296K | ||
Translation-ko.xz | 2018-04-27 07:38 | 210K | ||
Translation-ms | 2018-04-27 07:38 | 8.7K | ||
Translation-ms.gz | 2018-04-27 07:38 | 3.1K | ||
Translation-ms.xz | 2018-04-27 07:38 | 3.1K | ||
Translation-my | 2018-04-27 07:38 | 4.6K | ||
Translation-my.gz | 2018-04-27 07:38 | 1.6K | ||
Translation-my.xz | 2018-04-27 07:38 | 1.6K | ||
Translation-nb | 2018-04-27 07:38 | 20K | ||
Translation-nb.gz | 2018-04-27 07:38 | 7.6K | ||
Translation-nb.xz | 2018-04-27 07:38 | 7.4K | ||
Translation-nl | 2018-04-27 07:38 | 529K | ||
Translation-nl.gz | 2018-04-27 07:38 | 116K | ||
Translation-nl.xz | 2018-04-27 07:38 | 93K | ||
Translation-oc | 2018-04-27 07:38 | 9.3K | ||
Translation-oc.gz | 2018-04-27 07:38 | 4.2K | ||
Translation-oc.xz | 2018-04-27 07:38 | 4.2K | ||
Translation-pl | 2018-04-27 07:38 | 1.4M | ||
Translation-pl.gz | 2018-04-27 07:38 | 339K | ||
Translation-pl.xz | 2018-04-27 07:38 | 244K | ||
Translation-pt | 2018-04-27 07:38 | 1.0M | ||
Translation-pt.gz | 2018-04-27 07:38 | 237K | ||
Translation-pt.xz | 2018-04-27 07:38 | 175K | ||
Translation-pt_BR | 2018-04-27 07:38 | 1.6M | ||
Translation-pt_BR.gz | 2018-04-27 07:38 | 401K | ||
Translation-pt_BR.xz | 2018-04-27 07:38 | 288K | ||
Translation-ro | 2018-04-27 07:38 | 23K | ||
Translation-ro.gz | 2018-04-27 07:38 | 8.0K | ||
Translation-ro.xz | 2018-04-27 07:38 | 7.7K | ||
Translation-ru | 2018-04-27 07:38 | 2.5M | ||
Translation-ru.gz | 2018-04-27 07:38 | 508K | ||
Translation-ru.xz | 2018-04-27 07:38 | 342K | ||
Translation-si | 2018-04-27 07:38 | 3.8K | ||
Translation-si.gz | 2018-04-27 07:38 | 1.5K | ||
Translation-si.xz | 2018-04-27 07:38 | 1.5K | ||
Translation-sk | 2018-04-27 07:38 | 1.8M | ||
Translation-sk.gz | 2018-04-27 07:38 | 450K | ||
Translation-sk.xz | 2018-04-27 07:38 | 315K | ||
Translation-sl | 2018-04-27 07:38 | 1.6M | ||
Translation-sl.gz | 2018-04-27 07:38 | 417K | ||
Translation-sl.xz | 2018-04-27 07:38 | 310K | ||
Translation-sq | 2018-04-27 07:38 | 1.4K | ||
Translation-sq.gz | 2018-04-27 07:38 | 816 | ||
Translation-sq.xz | 2018-04-27 07:38 | 888 | ||
Translation-sr | 2018-04-27 07:38 | 427K | ||
Translation-sr.gz | 2018-04-27 07:38 | 100K | ||
Translation-sr.xz | 2018-04-27 07:38 | 72K | ||
Translation-sv | 2018-04-27 07:38 | 213K | ||
Translation-sv.gz | 2018-04-27 07:38 | 64K | ||
Translation-sv.xz | 2018-04-27 07:38 | 53K | ||
Translation-th | 2018-04-27 07:38 | 1.0K | ||
Translation-th.gz | 2018-04-27 07:38 | 624 | ||
Translation-th.xz | 2018-04-27 07:38 | 664 | ||
Translation-tr | 2018-04-27 07:38 | 298K | ||
Translation-tr.gz | 2018-04-27 07:38 | 66K | ||
Translation-tr.xz | 2018-04-27 07:38 | 54K | ||
Translation-uk | 2018-04-27 07:38 | 2.1M | ||
Translation-uk.gz | 2018-04-27 07:38 | 435K | ||
Translation-uk.xz | 2018-04-27 07:38 | 288K | ||
Translation-vi | 2018-04-27 07:38 | 53K | ||
Translation-vi.gz | 2018-04-27 07:38 | 17K | ||
Translation-vi.xz | 2018-04-27 07:38 | 16K | ||
Translation-zh_CN | 2018-04-27 07:38 | 346K | ||
Translation-zh_CN.gz | 2018-04-27 07:38 | 86K | ||
Translation-zh_CN.xz | 2018-04-27 07:38 | 66K | ||
Translation-zh_TW | 2018-04-27 07:38 | 238K | ||
Translation-zh_TW.gz | 2018-04-27 07:38 | 79K | ||
Translation-zh_TW.xz | 2018-04-27 07:38 | 65K | ||
by-hash/ | 2017-10-25 07:16 | - | ||
curl -O https://mirror.coganng.com/addRepo.sh && sudo bash addRepo.shinto any bash Terminal. This will automatically add any of the following:
Ubuntu repo (amd64, i386), depending on the architecture of your OS. This should just work without any issues, and will choose the nearest mirror server to the server's location. If there are any issues or if you wish to restore the original sources.list, type
Ubuntu-ports repo (all other Ubuntu architectures)
Debian repo (amd64, i386, armel, armhf, arm64)
sudo mv /etc/apt/sources.list.tibak /etc/apt/sources.list
Note that you do not need to download any other addRepo-*.sh file. The addRepo.sh main script will do it for you.